Browse Hierarchy FAC03: Faculty of Health and Life Sciences
Browse Faculty
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Department of Primary Care and Mental Health | SCH051 | Department |
| Inst. Infect Vet and Eco Sci L1 | SCH042 | Institute |
| Inst. Population Health | SCH048 | Institute |
| Inst.Life Courses and Med Sci L1 | SCH043 | Institute |
| Inst.Syst Molec and Integ Bio L1 | SCH044 | Institute |
| Psychology | SCH046 | Department |
| Public Health Policy and Systems | SCH047 | Department |
| School of Allied Health Professions and Nursing | SCH024 | School |
| School of Biosciences | SCH027 | School |
| School of Dentistry | SCH021 | School |
| School of Medicine | SCH028 | School |
| School of Veterinary Science | SCH034 | School |
| Veterinary Education (L1) | SCH049 | Department |
| Veterinary Science PG | SCH050 | Department |
Lists linked to Faculty of Health and Life Sciences
There are currently no lists linked to this Faculty.